The English Open

Finish Player Points
1  Lindus Edwards 29
2  Bill Dobbins 25
3  Tony Boyle 23
4  Frank Moran 23
5  Brian Lucas 23
6  Ken Lovell  22
7  Anthony Rose 21
8  Tom Kee  20
9    

One section of 18 players.
Submitted by Liam Stephens - May 21, 2009


      2009 ENGLISH OPEN CHAMPIONSHIP - KNIGHTON 11-16 MAY                
                                             
    Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 Rnd 8 Rnd 9 Rnd 10  
No.   Players Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Opp Pts Total
1  Lindus Edwards 10 4 12 4 16 2 4 3 3 2 15 2 9 4 11 2 7 4 8 2 29
2  Graham Young 12 0 10 1 17 3 5 1 18 1 13 1 8 0 9 0 6 2 bye 4 13
3  Colin Young 7 3 18 3 6 2 16 4 1 2 9 3 15 2 4 0 11 0 wd 0 19
4  Tony Boyle  13 3 9 2 5 4 1 1 6 2 16 2 11 2 3 4 15 2 7 1 23
5  John Morgan 6 1 17 4 4 0 2 3 7 1 8 1 10 0 13 1 18 2 9 2 15
6  John Jolliffe 5 3 8 3 3 2 15 1 4 2 11 1 13 2 17 0 2 2 10 4 20
7  Anthony Rose 3 1 16 0 13 4 11 2 5 3 18 1 17 4 8 3 1 0 4 3 21
8  Joan Caws 15 3 6 1 10 0 18 2 17 2 5 3 2 4 7 1 16 2 1 2 20
9  Ken Lovell 14 3 4 2 11 3 10 3 15 1 3 1 1 0 2 4 17 3 5 2 22
10  Brian Poole 1 0 2 3 8 4 9 1 16 1 17 1 5 4 18 2 13 1 6 0 17
11  Frank Moran 16 2 14 3 9 1 7 2 13 2 6 3 4 2 1 2 3 4 15 2 23
12  Francis McNally 2 4 1 0 withdrew                              
13  Brian Lucas 4 1 15 1 7 0 17 4 11 2 2 3 6 2 5 3 10 3 18 4 23
14  Charles McElroy 9 1 11 1 withdrew                              
15  Bill Dobbins 8 1 13 3 18 4 6 3 9 3 1 2 3 2 16 3 4 2 11 2 25
16  Tom Kee 11 2 7 4 1 2 3 0 10 3 4 2 18 3 15 1 8 2 17 1 20
17  Keith Rogers 18 1 5 0 2 1 13 0 8 2 10 3 7 0 6 4 9 1 16 3 15
18  Ron Taylor 17 3 3 1 15 0 8 2 2 3 7 3 16 1 10 2 5 2 13 0 17

Lindus Edwards posted some nice pictures of this tourney... Link


2009 Tournament Dates